<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4Love Project</title>
	<atom:link href="http://www.4loveproject.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.4loveproject.org</link>
	<description>Pediatric Cancer Charity</description>
	<lastBuildDate>Tue, 18 Sep 2012 16:58:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Bone Marrow Drive at the Walk 4Love!</title>
		<link>http://www.4loveproject.org/2012/09/bone-marrow-drive-at-the-walk-4love/</link>
		<comments>http://www.4loveproject.org/2012/09/bone-marrow-drive-at-the-walk-4love/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 16:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Walk 4Love]]></category>

		<guid isPermaLink="false">http://www.4loveproject.org/?p=864</guid>
		<description><![CDATA[This Saturday, September 22, 2012 is the 4th annual Jana Piccola Walk 4Love which features a scenic 5K walk/run as well as a raffle with great prizes. All of the proceeds from the event are donated to pediatric cancer research.  This year we have included another great addition, a bone marrow drive.  Volunteers from the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">This Saturday, September 22, 2012 is the 4th annual Jana Piccola Walk 4Love which features a scenic 5K walk/run as well as a raffle with great prizes. All of the proceeds from the event are donated to pediatric cancer research.  This year we have included another great addition, a bone marrow drive.  Volunteers from the NY Blood Center will be attending the Walk 4Love where they will set up a table to register individuals for the Be The Match Registry.  Today, the Be the Match Registry has grown to over 10 million donors and is the largest and most racially and ethnically diverse registry of its kind in the world.  For some children, a bone marrow transplant offers them the best chance for a cure to a life-threatening disease such as cancer.  A fact that may be surprising to some is that about 3 out of 4 patients in need of a bone marrow transplant depend on a complete stranger to save their lives. This is why we believe in the importance of signing up to be a bone marrow donor.  Be sure to stop by the table at the Walk 4Love this Saturday!</span></p>
<p style="text-align: center;"><a href="http://www.4loveproject.org/wp-content/uploads/2012/09/be-the-match-r_rgb3.jpg"><img class="aligncenter size-large wp-image-878" title="Be-the-Match" src="http://www.4loveproject.org/wp-content/uploads/2012/09/be-the-match-r_rgb3-1024x286.jpg" alt="Be The Match" width="398" height="112" /></a></p>
<p style="text-align: center;"><a href="http://www.4loveproject.org/wp-content/uploads/2012/09/nyblood.jpg"><img class="aligncenter size-full wp-image-875" title="nybloodcenter" src="http://www.4loveproject.org/wp-content/uploads/2012/09/nyblood.jpg" alt="NY Blood Center" width="248" height="155" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4loveproject.org/2012/09/bone-marrow-drive-at-the-walk-4love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Yankees host bone marrow drive</title>
		<link>http://www.4loveproject.org/2012/08/new-york-yankees-host-bone-marrow-drive/</link>
		<comments>http://www.4loveproject.org/2012/08/new-york-yankees-host-bone-marrow-drive/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 18:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.4loveproject.org/?p=852</guid>
		<description><![CDATA[Steven Heckman is a 6-year-old from Amityville, NY currently battling acute lymphocytic leukemia and will undergo chemotherapy for the next two years of his life.  He may need a bone marrow transplant in the future, and if that&#8217;s the case, Steven and his family can only hope that a match will be there.  Inspired by [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Steven Heckman is a 6-year-old from Amityville, NY currently battling acute lymphocytic leukemia and will undergo chemotherapy for the next two years of his life.  He may need a bone marrow transplant in the future, and if that&#8217;s the case, Steven and his family can only hope that a match will be there.  Inspired by Steven and other children and adults who need bone marrow transplants, the New York Yankees plan on hosting a bone marrow drive at their game on August 4.  Read about Steven&#8217;s story and the New York Yankees plans to host a bone marrow drive <span style="color: #3366ff;"><em><span style="text-decoration: underline;"><strong><a href="http://www.newsday.com/share/amityville-boy-6-focus-of-yankees-bone-marrow-drive-1.3876280" target="_blank">here.</a></strong></span></em></span></span></p>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4loveproject.org/2012/08/new-york-yankees-host-bone-marrow-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jana Piccola Walk 4Love 2012!</title>
		<link>http://www.4loveproject.org/2012/07/jana-piccola-walk-4love-2012/</link>
		<comments>http://www.4loveproject.org/2012/07/jana-piccola-walk-4love-2012/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 18:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Walk 4Love]]></category>

		<guid isPermaLink="false">http://www.4loveproject.org/?p=825</guid>
		<description><![CDATA[Join us for the 4th annual Jana Piccola Walk 4Love 2012 benefitting pediatric cancer research!  This family-friendly event invites runners/walkers/joggers of all ages! REGISTER HERE! DETAILS: WHAT:  5K run/walk and 1 mile fun run. WHEN:  Saturday, September 22, 2012 TIME:  7:30am &#8211; Day of registration. Race number and t-shirt pick up. 8:30am &#8211; 1 mile [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Join us for the 4th annual<strong> Jana Piccola Walk 4Love </strong>2012 benefitting pediatric cancer research!  This family-friendly event invites runners/walkers/joggers of all ages!</span></p>
<p><strong><span style="text-decoration: underline;"><a href="http://www.active.com/running/huntington-ny/jana-piccola-walk-4love---benefiting-pediatric-cancer-research-2012" target="_blank"><span style="color: #0000ff;">REGISTER HERE!</span></a></span></strong></p>
<p><a href="http://www.active.com/running/huntington-ny/jana-piccola-walk-4love---benefiting-pediatric-cancer-research-2012" target="_blank"></a><span style="color: #000000;">DETAILS:</span></p>
<p><span style="color: #000000;">WHAT:  5K run/walk and 1 mile fun run.</span></p>
<p><span style="color: #000000;">WHEN:  Saturday, September 22, 2012</span></p>
<p><span style="color: #000000;">TIME:  7:30am &#8211; Day of registration. Race number and t-shirt pick up.</span><br />
<span style="color: #000000;"> 8:30am &#8211; 1 mile fun run (ages 12 and under)</span><br />
<span style="color: #000000;"> 9:00am &#8211; 5K run/walk</span></p>
<p><span style="color: #000000;">WHERE:  Mill Dam Park, Huntington, NY</span></p>
<p><span style="color: #000000;">INCLEMENT WEATHER:</span><br />
<span style="color: #000000;"> This event is rain or shine. There will be no refunds.</span></p>
<p><span style="color: #000000;">For your safety, jogging strollers will not be permitted.</span></p>
<p><span style="color: #000000;">RAFFLE/SILENT AUCTION:</span><br />
<span style="color: #000000;"> Featuring amazing prizes!</span></p>
<p><span style="color: #000000;">DONATIONS/SPONSORSHIPS:</span><br />
<span style="color: #000000;"> If you or someone you know would like to make a product donation or would like to be a sponsor of this event please send an e-mail to: info@4loveproject.org</span></p>
<p><a href="http://www.4loveproject.org/wp-content/uploads/2012/07/Walk4Love2012_ad-300X250.png"></a><a href="http://www.4loveproject.org/wp-content/uploads/2012/07/Walk4Love2012_ad-970x250.png"></a><a href="http://www.4loveproject.org/wp-content/uploads/2012/07/Walk4Love2012_ad-300X250.png"></a><a href="http://www.4loveproject.org/wp-content/uploads/2012/07/Walk4Love2012_ad-970x250.png"></a><a href="http://www.4loveproject.org/wp-content/uploads/2012/07/Walk4Love2012_ad-300X250.png"><img class="aligncenter size-full wp-image-832" title="Walk4Love2012" src="http://www.4loveproject.org/wp-content/uploads/2012/07/Walk4Love2012_ad-300X250.png" alt="" width="300" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4loveproject.org/2012/07/jana-piccola-walk-4love-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childhood cancer survivors face higher breast cancer risk</title>
		<link>http://www.4loveproject.org/2012/06/childhood-cancer-survivors-face-higher-breast-cancer-risk/</link>
		<comments>http://www.4loveproject.org/2012/06/childhood-cancer-survivors-face-higher-breast-cancer-risk/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 13:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.4loveproject.org/?p=814</guid>
		<description><![CDATA[Researchers announced that girls who survive childhood cancer face a higher risk of developing breast cancer later in life due to their early chest radiation treatments.  Watch the story below: CBS News &#8211; childhood cancer survivors face higher breast cancer risk]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Researchers announced that girls who survive childhood cancer face a higher risk of developing breast cancer later in life due to their early chest radiation treatments.  Watch the story below:</span></p>
<p><a href="http://www.cbsnews.com/video/watch/?id=7410644n&amp;tag=mncol;lst;3"><span style="color: #000000;">CBS News &#8211; childhood cancer survivors face higher breast cancer risk</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4loveproject.org/2012/06/childhood-cancer-survivors-face-higher-breast-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT Scans Boost Cancer Risks For Kids</title>
		<link>http://www.4loveproject.org/2012/06/ct-scans-boost-cancer-risks-for-kids/</link>
		<comments>http://www.4loveproject.org/2012/06/ct-scans-boost-cancer-risks-for-kids/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 12:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.4loveproject.org/?p=800</guid>
		<description><![CDATA[Children who get CT scans are at slightly increased risk for brain cancer and leukemia, according to a large international study released Tuesday. Click here to find out more!]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Children who get CT scans are at slightly increased risk for brain cancer and leukemia, according to a large international study released Tuesday.</span></p>
<p><a href="http://www.npr.org/blogs/health/2012/06/07/154421129/ct-scans-boost-cancer-risks-for-kids" target="_blank"><span style="color: #000000;">Click here to find out more!</span></a></p>
<p><a href="http://www.4loveproject.org/wp-content/uploads/2012/06/ctscan_wide.jpg"><img class="aligncenter size-medium wp-image-801" title="ctscan" src="http://www.4loveproject.org/wp-content/uploads/2012/06/ctscan_wide-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4loveproject.org/2012/06/ct-scans-boost-cancer-risks-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s largest release of comprehensive human cancer genome data</title>
		<link>http://www.4loveproject.org/2012/06/worlds-largest-release-of-comprehensive-human-cancer-genome-data/</link>
		<comments>http://www.4loveproject.org/2012/06/worlds-largest-release-of-comprehensive-human-cancer-genome-data/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 19:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.4loveproject.org/?p=788</guid>
		<description><![CDATA[The St. Jude Children&#8217;s Research Hospital &#8211; Washington University Pediatric Cancer Genome Project has announced the largest-ever release of comprehensive human cancer genome data for free access by the global scientific community. The information released includes 520 genome sequences which includes matched sets of normal and tumor tissue samples from 260 pediatric cancer patients.  By [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">The St. Jude Children&#8217;s Research Hospital &#8211; Washington University Pediatric Cancer Genome Project has announced the largest-ever release of comprehensive human cancer genome data for free access by the global scientific community.</span></p>
<p><span style="color: #000000;">The information released includes 520 genome sequences which includes matched sets of normal and tumor tissue samples from 260 pediatric cancer patients.  By the end of this year the Pediatric Cancer Genome Project is expected to sequence more than 1,200 genomes.</span></p>
<p><span style="color: #000000;">&#8220;We want to make this information available to the broader scientific community so that, collectively, we can explore new treatment options for these children.  By sharing the information even before we analyze it ourselves, we&#8217;re hoping that other researchers can use this rich resource for insights into many other types of diseases in children and adults.&#8221; said James Downing, M.D., St. Jude scientific director who leads the project at St. Jude.</span></p>
<p><span style="color: #000000;">Launched in early 2010, the Pediatric Cancer Genome Project is the world&#8217;s largest effort and investment to date to understand the genetic origins of childhood cancers.</span></p>
<p><span style="color: #000000;">For more information about the Pediatric Cancer Genome Project:</span> <a href="http://www.pediatriccancergenomeproject.org/site/"><span style="color: #0000ff;">http://www.pediatriccancergenomeproject.org/site/</span></a></p>
<p><a href="http://www.4loveproject.org/wp-content/uploads/2012/06/st_jude_logo_red1.jpg"><img class="aligncenter size-medium wp-image-810" title="st_jude_logo_red" src="http://www.4loveproject.org/wp-content/uploads/2012/06/st_jude_logo_red1-300x270.jpg" alt="" width="300" height="270" /></a></p>
<p><span style="color: #0000ff;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4loveproject.org/2012/06/worlds-largest-release-of-comprehensive-human-cancer-genome-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childhood Cancer Action Day</title>
		<link>http://www.4loveproject.org/2012/06/childhood-cancer-action-day/</link>
		<comments>http://www.4loveproject.org/2012/06/childhood-cancer-action-day/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 00:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4Love Supports]]></category>

		<guid isPermaLink="false">http://www.4loveproject.org/?p=775</guid>
		<description><![CDATA[With Congress poised to pass sweeping FDA reform, childhood cancer advocates are visiting Capitol Hill this week as part of Childhood Cancer Action Day. This is an especially critical time to present the following issues to legislators, and we need your help, even if you are not in Washington, DC. New and more effective drugs [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">With Congress poised to pass sweeping FDA reform, childhood cancer advocates are visiting Capitol Hill this week as part of Childhood Cancer Action Day. This is an especially critical time to present the following issues to legislators, and we need your help, even if you are not in Washington, DC.</span></p>
<ul type="disc">
<li><span style="color: #000000;"><strong>New and more effective drugs for children with cancer</strong> – Helping to improve and accelerate access to life saving treatments is one of several pediatric drug development provisions included in <em>FDA Reform Act of 2012, </em>which is currently<strong> </strong>making its way through Congress.<strong> For complete details about the requests that advocates are making, </strong></span><a href="http://www.stbaldricks.org/file/Advocacy/childhood-cancer-action-day_leave-behind_2012.pdf?utm_source=delivra&amp;utm_medium=email&amp;utm_content=060112_advocacy_virtual-advocate&amp;utm_campaign=advocacy" target="_blank"><span style="color: #000000;"><strong> </strong></span></a><span style="color: #000000;"><strong><a href="http://www.stbaldricks.org/file/Advocacy/childhood-cancer-action-day_leave-behind_2012.pdf?utm_source=delivra&amp;utm_medium=email&amp;utm_content=060112_advocacy_virtual-advocate&amp;utm_campaign=advocacy">click here</a></strong><strong>.</strong></span></li>
<li><span style="color: #000000;"><strong>Improved treatments for childhood cancer survivors </strong>– With more than 350,000 young cancer survivors living in the U.S., and three-fourths of them suffering a chronic condition or late-effect from their cancer treatments, better programs are needed for their follow-up care, psychosocial services, and adjustment to adult life as outlined in <em>The Pediatric, Adolescent, and Young Adult Cancer Survivorship Research and Quality of Life Act.</em></span></li>
<li><span style="color: #000000;"><strong>Encouraging members of Congress to work together to help kids with cancer </strong>– Urge House members to join the<strong> </strong><em>Congressional Childhood Cancer Caucus</em><strong>,</strong> a bipartisan group working to improve the lives of children with cancer.</span></li>
</ul>
<p><a href="http://www.curesearch.org/ChildhoodCancerActionDay/"><span style="color: #000000;">Click here to find out more!</span></a></p>
<p><span style="color: #000000;"><a href="http://www.4loveproject.org/wp-content/uploads/2012/06/CCAD_logo3.jpg"><img class="aligncenter size-full wp-image-784" title="CCAD_logo" src="http://www.4loveproject.org/wp-content/uploads/2012/06/CCAD_logo3.jpg" alt="" width="230" height="260" /></a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4loveproject.org/2012/06/childhood-cancer-action-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Island CureSearch Walk</title>
		<link>http://www.4loveproject.org/2012/06/long-island-curesearch-walk/</link>
		<comments>http://www.4loveproject.org/2012/06/long-island-curesearch-walk/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 23:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4Love Supports]]></category>

		<guid isPermaLink="false">http://www.4loveproject.org/?p=769</guid>
		<description><![CDATA[Last year, in its inaugural effort, the Long Island CureSearch Walk raised over $44,000 for the innovative and life-saving childhood cancer research that is conducted at outstanding Children’s Oncology Group hospitals, including the Cancer Center for Kids at Winthrop University Hospital, Stony Brook University Medical Center and The Steven and Alexandra Cohen Children&#8217;s Medical Center of New [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Last year, in its inaugural effort, the </span><a href="http://www.curesearchwalk.org/LongIsland" target="_blank"><span style="color: #000000;"><strong></strong></span></a><span style="color: #000000;"><strong><a href="http://www.curesearchwalk.org/faf/home/default.asp?ievent=1014439">Long Island CureSearch Walk</a></strong> raised over $44,000 for the innovative and life-saving childhood cancer research that is conducted at outstanding Children’s Oncology Group hospitals, including the Cancer Center for Kids at Winthrop University Hospital, Stony Brook University Medical Center and The Steven and Alexandra Cohen Children&#8217;s Medical Center of New York.  These hospitals and institutions are working hard to find cures as quickly as possible, and we see the success in their efforts today in an overall cure rate of 78%, up from a mere 10% just forty years ago.</span></p>
<p><span style="color: #000000;">You can help CureSearch help these dedicated doctors and hospitals in the search for cures for all forms of childhood cancers by walking with us on Saturday, June 9 at Cedar Creek Park!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4loveproject.org/2012/06/long-island-curesearch-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for Taylor Swift!</title>
		<link>http://www.4loveproject.org/2012/05/vote-for-taylor-swift/</link>
		<comments>http://www.4loveproject.org/2012/05/vote-for-taylor-swift/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.4loveproject.org/?p=763</guid>
		<description><![CDATA[Taylor Swift has selected the Children&#8217;s Neuroblastoma Cancer Foundation as her charity for the CMT Country Music Awards 2012. For every category that Taylor wins CMT will make a donation to CNCF. She was nominated in 3 categories. You can go to the link below to view the categories and vote for Taylor Swift. CLICK [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Taylor Swift has selected the Children&#8217;s Neuroblastoma Cancer Foundation as her charity for the CMT Country Music Awards 2012. For every category that Taylor wins CMT will make a donation to CNCF. She was nominated in 3 categories.</span></p>
<p><span style="color: #000000;">You can go to the link below to view the categories and vote for Taylor Swift.</span></p>
<p><a href="http://www.cmt.com/cmt-music-awards/categories.jhtml" target="_blank"><span style="color: #000000;">CLICK HERE</span></a></p>
<p><img class="alignleft size-full wp-image-764" title="CMT2012" src="http://www.4loveproject.org/wp-content/uploads/2012/05/CMT2012.jpg" alt="" width="280" height="210" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4loveproject.org/2012/05/vote-for-taylor-swift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Renew Laws That Affect Children with Cancer!</title>
		<link>http://www.4loveproject.org/2012/05/help-renew-laws-that-affect-children-with-cancer/</link>
		<comments>http://www.4loveproject.org/2012/05/help-renew-laws-that-affect-children-with-cancer/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.4loveproject.org/?p=731</guid>
		<description><![CDATA[Two different acts that affect children with cancer, the Best Pharmaceuticals for Children Act (BPCA) and Pediatric Research Equity Act (PREA), are going to expire on October 1, 2012, and Congress is working now to reauthorize them before this date. We are not only looking to renew these acts, but would like to change some [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Two different acts that affect children with cancer, the Best Pharmaceuticals for Children Act (BPCA) and Pediatric Research Equity Act (PREA), are going to expire on October 1, 2012, and Congress is working now to reauthorize them before this date.</span></p>
<p><span style="color: #000000;">We are not only looking to renew these acts, but would like to change some of the language in PREA so that it can be the most beneficial to children with cancer.</span></p>
<p><span style="color: #000000;">To accomplish this we are asking you to send a letter to your representatives in Congress to tell them that you support the additional language to be added to PREA.</span></p>
<p><span style="color: #000000;"><span style="text-decoration: underline; color: #0000ff;"><a title="CureSearch" href="http://www.curesearch.org/" target="_blank">CureSearch</a></span> has explained precisely what BPCA and PREA do and has formulated the additional language to be added to PREA.  They have also created the form letter for you to print out or send directly by e-mail to your senators and representatives.  It couldn&#8217;t be easier to help children with cancer! </span></p>
<p><span style="color: #000000;">You can send this letter by going </span><span style="text-decoration: underline;"><strong><a title="HERE" href="http://www.kintera.org/c.8hKOI3MFIjI2E/b.6440521/k.82B3/Action_Items/siteapps/advocacy/ActionItem.aspx?c=8hKOI3MFIjI2E&amp;b=6440521&amp;aid=517587" target="_blank">HERE</a></strong></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4loveproject.org/2012/05/help-renew-laws-that-affect-children-with-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
